Dynamic use-phase variability in iot-enabled systems : a simulation-based case study of smart thermostats
- In this study, we demonstrate that static estimates are inadequate for characterizing the use-phase performance of IoT-enabled systems. We present a case study based on a simulation that evaluates the thermal behavior of a room over one year using real 2023 outdoor temperature data from Konstanz (Germany). The simulation integrates a conventional heating source with a smart thermostat that adjusts the heating based on occupancy and time of day preferences. By varying key parameters such as wall thickness and temperature setpoints, we reveal significant variations in predicted energy savings. The savings distributions are irregular, often fat-tailed or multi-modal. This shows the complexity of the use phase and the need for dynamic modeling when assessing the environmental impact of such systems.
| Author: | Mohamed RamadaneORCiD, Doris BohnetORCiDGND |
|---|---|
| URL: | https://www.scs-europe.net/dlib/2025/2025-0711.html |
| DOI: | https://doi.org/10.7148/2025-0711 |
| ISBN: | 978-3-937436-86-9 |
| ISSN: | 2522-2422 |
| Parent Title (English): | Communications of the ECMS : Proceedings of the 39th ECMS International Conference on Modelling and Simulation, ECMS 2025 June 24th – June 27th, 2025, Catania, Italy |
| Volume: | 39 |
| Publisher: | Digitaldruck Pirrot GmbH |
| Place of publication: | Saarbrücken-Dudweiler |
| Document Type: | Conference Proceeding |
| Language: | English |
| Year of Publication: | 2025 |
| Contributing Corporation / Conference: | European Council for Modelling and Simulation (39. : 2025 : Catania) |
| Release Date: | 2025/07/16 |
| Tag: | Use-Phase Variability; Smart Thermostats; Environmental Impact; IoT |
| Issue: | 1 |
| First Page: | 711 |
| Last Page: | 717 |
| Institutes: | Institut für Optische Systeme - IOS |
| DDC functional group: | 500 Naturwissenschaften und Mathematik |
| Open Access?: | Ja |
| Relevance: | Konferenzbeitrag: h5-Index < 30, Fachrepositorien ohne Preprints, nicht ICORE |
| Licence (German): | Urheberrechtlich geschützt |


