Software Scripts for Sensor Data Extraction in Rasberry Pi : user-space and kernel-space comparison
- This paper compares two popular scripting implementations for hardware prototyping: Python scripts exe- cut from User-Space and C-based Linux-Driver processes executed from Kernel-Space, which can provide information to researchers when considering one or another in their implementations. Conclusions exhibit that deploying software scripts in the kernel space makes it possible to grant a certain quality of sensor information using a Raspberry Pi without the need for advanced real-time operational systems.
Author: | Daniel VelezORCiD, Natividad Martínez MadridORCiD, Ralf SeepoldORCiDGND |
---|---|
URL: | http://www.dii.univpm.it/MAES-2023 |
ISBN: | 978-88-87548-00-6 |
Parent Title (English): | Models and Applications for Embedded Systems |
Publisher: | Università Politecnica delle Marche, Dipartimento di Ingegneria dell’Informazione |
Place of publication: | Ancona, Italy |
Document Type: | Article |
Language: | English |
Year of Publication: | 2023 |
Release Date: | 2024/01/12 |
Tag: | Sensor data; Hardware prototyping |
First Page: | 5 |
Last Page: | 9 |
Institutes: | Institut für Angewandte Forschung - IAF |
DDC functional group: | 500 Naturwissenschaften und Mathematik |
600 Technik, Medizin, angewandte Wissenschaften | |
Relevance: | Keine peer reviewed Publikation (Wissenschaftlicher Artikel und Aufsatz, Proceeding, Artikel in Tagungsband) |
Open Access?: | Nein |
Licence (German): | Urheberrechtlich geschützt |