Data analysis of non-invasive ballistocardiographic sensors
- Unintrusive health monitoring systems is important when continuous monitoring of the patient vital signals is required. In this paper, signals obtained from accelerometers placed under a bed are processed with ballistocardiography algorithms and compared with synchronized electrocardiographic signals.
Author: | Sara Mattioli, Sara Bruschi, Maksym GaidukORCiD, Ralf SeepoldORCiDGND, Natividad Martínez MadridORCiD, Simone Orcioni, Massimo Conti |
---|---|
URL: | http://www.dii.univpm.it/MAES-2023 |
ISBN: | 978-88-87548-00-6 |
Parent Title (English): | Models and Applications for Embedded Systems |
Publisher: | Università Politecnica delle Marche, Dipartimento di Ingegneria dell’Informazione |
Place of publication: | Ancona, Italy |
Document Type: | Article |
Language: | English |
Year of Publication: | 2023 |
Release Date: | 2024/01/12 |
Tag: | Health monitoring; Accelerometers; Electrocardiographic signals |
First Page: | 31 |
Last Page: | 37 |
Institutes: | Institut für Angewandte Forschung - IAF |
DDC functional group: | 500 Naturwissenschaften und Mathematik |
600 Technik, Medizin, angewandte Wissenschaften | |
Relevance: | Keine peer reviewed Publikation (Wissenschaftlicher Artikel und Aufsatz, Proceeding, Artikel in Tagungsband) |
Open Access?: | Nein |
Licence (German): | Urheberrechtlich geschützt |