Decentralized stream processing for spatial range queries in high-density systems
- Location-aware mobile devices are becoming increasingly popular and GPS sensors are built into nearly every portable unit with computational capabilities. At the same time, the emergence of location-aware virtual services and ideas calls for new efficient spatial real-time queries. Communication latency in mobile environments interacting with high decentralization and the need of scalability in high-density systems with immense client counts leads to major challenges. In this paper we describe a decentralized architecture for continuous range queries in settings in which both, the requested and the requesting clients, are mobile. While prior works commonly use a request-response approach we provide a stream-based adaptive grid solution dealing with arbitrary high client counts and improving communication latency that meets given hard real-time constraints.
| Author: | Simon KellerORCiD, Rainer Mueller |
|---|---|
| DOI: | https://doi.org/10.1145/3411043.3412503 |
| ISBN: | 978-1-4503-8081-2 |
| Parent Title (English): | MobiArch'20: Proceedings of the ACM MobiArch 2020 - The 15th Workshop on Mobility in the Evolving Internet Architecture, 21. September 2020, London, UK |
| Publisher: | Association for Computing Machinery |
| Place of publication: | New York |
| Document Type: | Conference Proceeding |
| Language: | English |
| Year of Publication: | 2020 |
| Identifier: | Im Katalog der Hochschule Konstanz ansehen |
| Release Date: | 2021/02/10 |
| First Page: | 36 |
| Last Page: | 41 |
| Institutes: | Konstanzer Institut für Prozesssteuerung - KIPS |
| Open Access?: | Nein |
| Licence (German): | Urheberrechtlich geschützt |


